Highlights
|
LASER EXPO No. H-10 |
||
| BATOP GmbH, Stockholmer Strasse 14, 07747 Jena, Germany | |||||||||||||||||
| URL:http://www.batop.de | |||||||||||||||||
| ● Contact | |||||||||||||||||
| CEO Dr.-Ing. Andreas Richter | |||||||||||||||||
| PHONE:004936416340090 FAX: | |||||||||||||||||
| ● Highlights | |||||||||||||||||
| Optimized mode locked laser components and modules for the development of frequency combs. | |||||||||||||||||
| ● Products | |||||||||||||||||
|
Fiber Module Liner Laser Cavity (FMLLC) - Micro-Optic package containing the core components for a mode-locked laser: - Saturable absorber mirror with polarizer, WDM and performance optimizing optics - Compact design (50 x 13 x 8 mm) - Options ► Adjustable saturable absorber mirror (z-axis) ► Active fiber on common port - Custom configurations on request |
|||||||||||||||||
| ● Contact Us | |||||||||||||||||
Thank you. I accept inquiries.
| |||||||||||||||||
