Highlights
| IR System Co., Ltd. | ||
| Space & Astronomical Optics EXPO No. O-1 | ||
| 4-6-20, Atago, Tama, Tokyo, 206-0041, JAPAN | ||||||||||||||||||
| URL:http://www.irsystem.com | ||||||||||||||||||
| ● Contact | ||||||||||||||||||
| PHONE:042-400-0373 FAX:042-400-0374 | ||||||||||||||||||
| ● Highlights | ||||||||||||||||||
|
|
|||||||||||||||||
| ● Products | ||||||||||||||||||
|
AutomobileMedical |
||||||||||||||||||
|
AutomobileMedical NIR/MIR Hyperspectral Imaging camera |
||||||||||||||||||
|
Hyperspectral Imaging Systems |
||||||||||||||||||
|
Noptel社製品 Laser Range Finder |
||||||||||||||||||
|
[IR Imaging]InGaAs Detector[SWIR] |
||||||||||||||||||
| ● Contact Us | ||||||||||||||||||
|
|
Thank you. I accept inquiries.
| ||||||||||||||||
__ |
__ |
|||||||||||||||||
